Executive Minutes
The OSUM Executive meets several times a year to discuss issues and topics and next steps as they impact the Association as well as the membership (all Small Urban municipalities in Ontario).
The official minutes for the meetings can be found below. Please note minutes are provided in PDF format.
2025
| Document Name | Date Sort descending | File Type | File Size |
|---|---|---|---|
| Minutes - March 8, 2025 | 722.4 KB | ||
| Minutes - April 30, 2025 | 145.4 KB | ||
| Minutes - August 17, 2025 | 1.08 MB | ||
| Minutes - November 8, 2025 | 2.69 MB |
2024
| Document Name | Date Sort descending | File Type | File Size |
|---|---|---|---|
| Minutes - March 1, 2024 | 2.46 MB | ||
| Minutes - August 18, 2024 | 1.66 MB | ||
| Minutes - September 17, 2024 | 1.48 MB |
2023
| Document Name | Date Sort descending | File Type | File Size |
|---|---|---|---|
| Minutes - February 4, 2023 | 549.94 KB | ||
| Minutes - April 25, 2023 | 76.96 KB | ||
| Minutes - April 27, 2023 | 74.02 KB | ||
| Minutes - April 28, 2023 | 78.48 KB | ||
| Minutes - October 28, 2023 | 765.82 KB | ||
| Minutes - November 20, 2023 | 378.53 KB | ||
| Minutes - August 20, 2023 | 595.2 KB |
2022
| Document Name | Date Sort descending | File Type | File Size |
|---|---|---|---|
| Minutes - January 20, 2022 | 609.84 KB | ||
| Minutes - March 7, 2022 | 318.67 KB | ||
| Minutes - April 14, 2022 | 426.57 KB | ||
| Minutes - August 14, 2022 | 395.84 KB | ||
| Minutes - December 2, 2022 | 712.39 KB |
2021
| Document Name | Date Sort descending | File Type | File Size |
|---|---|---|---|
| Minutes - January 15, 2021 | 1.49 MB | ||
| Minutes - June 28, 2021 | 722.57 KB | ||
| Minutes - August 15, 2021 | 715.5 KB |
2020
| Document Name | Date Sort descending | File Type | File Size |
|---|---|---|---|
| Minutes - February 8, 2020 | 890.86 KB | ||
| Minutes - March 19, 2020 | 302.18 KB | ||
| Minutes - November 26, 2020 | 814.86 KB |



